We Additionally, WE CAN Generate Custom-made VARIATORS, GEARED MOTORS, Electrical MOTORS AND OTHER HYDRAULIC Items According TO CUSTOMERS’ DRAWINGS.- EPG Team the greatest agricultural gearbox and pto factory in China with 5 distinct branches. For more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Wheel Tractor 55HP 4-Wheel Drive Compact Agricultural Tractor
Description
1. Product NO.: 554
two. Push Wheel: 4 wheel drive
three. Kind: Wheel Tractor
four. Certification: ISO, CCC, SGS
5. Issue: New
six. Gasoline: Fuel / Diesel
seven. Use: Farm Tractor
eight. Colour: Crimson, Blue and So on
nine. Engine Design: Yto Motor
ten. Ability of Gasoline Tank: 43L
eleven. Clutch: One Disc /Dry Type /Dual Stage
twelve. Gearshift: F12+R12 Shuttle Gears
thirteen. Hydraulic Output Valve: 1 Group
14. Dimension (L*W*H) Mm: 3980*1635*2150
15. The Smallest Clearance(Mm): 325
16. Front/Rear Tyre: 8.3-twenty/12.4-28
17. Rated Speed (R/Min): 2300
18. PTO Speed: 540/760 rpm
19. Class II rear mounted 3-stage linkage
Technical specs
Tractor Model | CHHGC554 | Front Drive Axle | Shaft | Mid- Mounted Drive Shaft | |||||||
Tractor Type | 4X 4 | Front Main Drive | Closed Spiral Bevel Gear Type | ||||||||
Dimension(mm) LXWXH | 3980 X 1635 X2150 | Front Differential | Closed, Two planetary Bevel Gear | ||||||||
Wheelbase(mm) | 2040 | Front Final Drive | Spiral B evel Gear Type | ||||||||
Clearance(mm) | 325 | Steering System Type | Hydraulic Front Wheel Steering | ||||||||
Tread(mm) | Front | 1400 | Brake | Wet Double Plate Disc Brake | |||||||
Rear Wheel | 1300 – 1600 (Rated 1300 ) | Tyre Type | Front Tyre | 8.3-20 (8.3-20 Paddy Field ) | |||||||
Structural Mass(kg) | With Cab | 2370 | Rear Tyre | 1 2.4 – 28 (eleven-28 Paddy Field ) | |||||||
Without Cab | 2190 | PTO Type | Independent Type | ||||||||
Power Engine Type | Vertical, Water Cool, Four-stroke, Direct Injection | Speed (r/min) | 540/760 | ||||||||
Rated Speed ( r/min ) | 2300 | PTO Power (kw) | 34.5 | ||||||||
Rated Power (kw) | 40.four | PTO Spline Size | φ 35 6 Teeth Rectangle Spline Shaft | ||||||||
Clutch | Dry-variety/Solitary-Plate/Double-Performing | Suspension Mechanism Type | Rear Three-Point Suspension | ||||||||
Gear Box | 4X 3 X ( 1+1) (Shuttle Gear) | Hydraulic Lifting System | Crush lifter | ||||||||
Rear Axle | Main Drive | Spiral Curved Tooth Bevel Gear | Lift-off Weight (km)(At 610mm) | ≥ 9.two | |||||||
Differential | Closed 4-Planetary Gears | Towing Equipment | Fixed Drawbar and Pendulum Traction | ||||||||
Differential Lock | Mechanical Sliding Sleeve | Rated Towing Force (kn) | ≥ 12 | ||||||||
Final Drive | Planetary Gear Type | ||||||||||
Other Model | |||||||||||
Model | 800 | 804 | 850 | 854 | 900 | 904 | 950 | 954 | one thousand | 1004 | |
Rated Power | 58.eight | 62.5 | 66.2 | 69.eight | 73.5 | ||||||
Drive Type | 4×2 | 4×4 | 4×2 | 4×4 | 4×2 | 4×4 | 4×2 | 4×4 | 4×2 | 4×4 | |
Gearbox | |||||||||||
Overall Dimension(mm) | Duration(with front ballast) | 4280 | 4280 | 4280 | 4280 | 4280 | 4280 | 4280 | 4280 | 4280 | 4280 |
Width | 2085 | 2085 | 2085 | 2085 | 2085 | 2085 | 2085 | 2085 | 2085 | 2085 | |
Top(to the exhaust vent) | 2820 | 2815 | 2820 | 2815 | 2820 | 2815 | 2925 | 2925 | 2925 | 2925 | |
Wheelbase(mm) | 2195 | ||||||||||
Front tread(mm) | 1520-1820 ( 2wd ) /1610(four wheel drive) | ||||||||||
Rear tread(mm) | 1620-2571 | ||||||||||
Min.ground clearance(mm) | 450 ( 2wd ) /370(4wd) | ||||||||||
Structure weight(kg) | 2420 ( 2wd ) /3750(4wd) | ||||||||||
Type | Front tyre | 6.5-20 | 11.2-24 | six.5-20 | eleven.2-24 | six.5-20 | eleven.2-24 | six.5-20 | eleven.2-24 | six.5-20 | eleven.2-24 |
Rear tyre | 16.9-34 | ||||||||||
Rated traction force(kn) | ≥14.two | ≥15 | ≥15.9 | ≥16.8 | ≥17.six | ||||||
Steering type | All hydraulic steering | ||||||||||
Lifter type | Partial separated | ||||||||||
Speed of PTO(r/min) | 540/1000 or 760/a thousand | ||||||||||
Spline shaft size(mm) | ? 35×6 |
Standard configuration
** YTO/YUCHAI 4 cylinder diesel motor
** Double-acting clutch
** Fully hydraulic steering
** F12+R12 shuttle shift
** PTO Speed 540/760 rpm
** Partial divided lifter
** Differential lock
** Draft & positional consolidated adjustable
** Category II rear mounted 3-point linkage
** Entrance tyre: 8.3-20 Rear tyre: 11.2-28
Optional devices
** Enclosed fan cabin
** Luxury cabin
** Heater or AC
** Front and rear ballast
** Paddy tyre air brake
**One or two team output valve
** Swing drawbar
** High pressure hydraul 1000 to 540 pto reducer gearbox for sale supplier ic hitch
** With roll more than security framework method
Our tractors have in excess of 70 sorts major in 6 collection:
1.30 series 250-354 (from 25hp-35hp 2/4 wheel drive)
two.forty series 400-554B (from 40hp-55hp 2/4wd)
three.50 collection 550-654 (from 55hp-65hp 2/4wd)
4.80 series seven hundred-854B (from 70hp -85hp 2/4wd)
5.ninety collection 800-1004(from 80hp-100hp 2/four wheel drive)
6.a hundred sequence 1104-1304(from 110hp-130hp 4wd)
Our Goods
Workshop
The use of original gear manufacturer’s (OEM) portion numbers or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our business and the outlined substitute elements contained herein are not sponsored, authorized, or made by the OEM.