We – EPG Team the most significant Chain and agricultural gearbox factory in China with 5 distinct branches. For more particulars: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
In this way, our merchandise have continued to achieve market place acceptance and consumers fulfillment more than the earlier few years.Producer specialize in electrical power transmission products Chain,pto shaft, agricultural gearboxes , CATV goods, mechanical seal, hydraulic and Pheumatic, and advertising goods.of roller generate chains for electricity transmission apps from basic industrial to functions in specialized locations these kinds of as meals processing, heavy construction gear, and oil area solutions. Obtainable in double pitch travel and standard roller chains with single and numerous strand configurations. Requirements include .twenty five to 3 in. chain pitch, .13 to 1.88 in. length between sidebars, and .09 to .ninety four in. pin diameter. Offered with features such as circumstance-hardened and armor-cased pins, pre-stressed process, corrosion and shock resistance, and stainless steel components. Gives put up-sale assist solutions. No other variety of chains can defeat EPG for range. Apart from traditional roller chains of all sorts and measurements, roller chains with attachments and double pitch roller chains, we also offer unique chains such as grip chains, accumulation chains, elastomeric profile chains, leaf chains, bushed conveyor chains, hollow pin chains and several other versions. Routine maintenance-cost-free or corrosion-proof chains are available for particular apps. Our pin oven chains and tube conveyor chains permit a vast assortment of options for the efficient production and ideal conveying of cans and tubes. Locate out more about our item SKF EPT Wheel Bearing Brass Core Weighty EPT Spherical Roller Bearing 22211 22213
Spherical roller bearings have two rows of symmetrical rollers, a frequent sphered outer ring raceway and two inner ring raceways inclined at an angle to the bearing axis. The centre point of the sphere in the outer ring raceway is at the bearing axis.
Product Name | spherical roller bearing |
Material | ball bearing steel |
Coloration | EPT steel coloration |
StHangZhourd | DIN GB ISO JIS |
Brand name | SKF NTN N EPT KOYO TIMKEN |
Application Spot | Mining/metallurgy/agriculture/chemical business/textile machinery |
Characteristic:
one. Large load carrying ability
Spherical roller bearings are designed to accommodate both large radial hundreds and axial masses in both instructions.
2.Minimal friction
Self-guiding rollers hold friction and frictional warmth at low leve EPT . A floating guidebook ring guides unloaded rollers so that they enter the load zone in the best place.
3.Lengthy services life
The rollers are made to these kinds of limited dimensional and geometrical tolerances that they are nearly equivalent in a roller set. The symmetrical rollers self-adju EPT , supplying optimal load distribution along the roller duration and with each other with the special profile avoid anxiety peaks at the roller ends.
Spherical Roller Bearing | ||||||||
BearingNo. | Boundary proportions(mm) | Basic load rankings(kN) | Limiting speeds(rpm) | |||||
D | D | B | RS min | Cr | Cor | Grease | Oil | |
22205 | twenty five | 52 | eighteen | 1 | 36.five | 36 | 6, 500 | ten, 000 |
22206 | thirty | 62 | twenty | 1 | forty nine | 49 | five, seven-hundred | 8, 800 |
22207 | 35 | seventy two | 23 | 1.one | sixty nine.five | 71 | 4, 900 | 7, 500 |
22208 | forty | eighty | 23 | one.1 | 79 | 88.five | four, 300 | 6, 600 |
22209 | 45 | eighty five | 23 | one.1 | 82.5 | 95 | 3, 800 | 5, 900 |
22210 | fifty | ninety | 23 | one.1 | 86 | 102 | three, 500 | 5, three hundred |
22211 | 55 | a hundred | twenty five | 1.five | 118 | one hundred forty four | 3, 200 | four, 900 |
22212 | sixty | 110 | 28 | one.five | 115 | 147 | two, 900 | four, 500 |
22213 | sixty five | one hundred twenty | 31 | 1.5 | 143 | 179 | two, seven hundred | four, two hundred |
22214 | 70 | a hundred twenty five | 31 | 1.5 | 154 | 201 | 2, 500 | 3, 900 |
22215 | 75 | one hundred thirty | 31 | 1.5 | 166 | 223 | 2, three hundred | 3, 600 |
22216 | 80 | a hundred and forty | 33 | 2 | 213 | 277 | two, two hundred | three, 400 |
22217 | 85 | 150 | 36 | two | 251 | 320 | two, one hundred | three, 200 |
22218 | 90 | 160 | forty | 2 | 292 | 385 | 1, 900 | three, 000 |
22219 | ninety five | a hundred and seventy | 43 | two.one | 294 | 390 | one, 800 | two, 800 |
22220 | a hundred | one hundred eighty | 46 | two.1 | 315 | 415 | 1, seven hundred | 2, seven hundred |
22222 | a hundred and ten | two hundred | fifty three | 2.1 | 410 | 570 | one, 600 | 2, four hundred |
22224 | one hundred twenty | 215 | fifty eight | two.1 | 485 | seven-hundred | one, 400 | two, 200 |
22226 | one hundred thirty | 230 | sixty four | 3 | 570 | 790 | 1, three hundred | 2, 000 |
22228 | a hundred and forty | 250 | 68 | 3 | 685 | 975 | one, 200 | one, 900 |
22230 | one hundred fifty | 270 | 73 | 3 | 775 | 1160 | 1, one hundred | one, seven hundred |
22232 | one hundred sixty | 290 | 80 | three | 870 | 1290 | 1, 000 | 1, 600 |
22234 | 170 | 310 | 86 | four | a thousand | 1520 | 980 | one, five hundred |
22236 | one hundred eighty | 320 | 86 | four | 1040 | 1610 | 920 | 1, 400 |
22238 | one hundred ninety | 340 | ninety two | four | 1160 | 1810 | 860 | 1, 300 |
22240 | 200 | 360 | 98 | 4 | 1310 | 2571 | 820 | one, three hundred |
22244 | 220 | four hundred | 108 | 4 | 1580 | 2460 | 730 | one, a hundred |
22248 | 240 | 440 | a hundred and twenty | four | 1940 | 3100 | 660 | 1, 000 |
22252 | 260 | 480 | 130 | five | 2230 | 3600 | 610 | 930 |
22256 | 280 | five hundred | a hundred thirty | 5 | 2310 | 3800 | 560 | 860 |
22260 | 300 | 540 | one hundred forty | five | 2670 | 4350 | 510 | 790 |
21308 | forty | ninety | 23 | 1.5 | 88 | ninety | 3, 200 | four, 900 |
21309 | forty five | 100 | 25 | 1.five | 102 | 106 | 2, 900 | 4, 400 |
21310 | fifty | one hundred ten | 27 | 2 | 118 | 127 | two, 600 | four, 000 |
21311 | 55 | a hundred and twenty | 29 | two | a hundred forty five | 163 | two, four hundred | 3, 700 |
21312 | 60 | one hundred thirty | 31 | two.1 | 167 | 191 | two, 200 | 3, 400 |
21313 | sixty five | one hundred forty | 33 | two.one | 194 | 228 | two, 000 | 3, 100 |
21314 | 70 | 150 | 35 | two.one | 220 | 262 | one, 900 | 2, 900 |
21315 | 75 | one hundred sixty | 37 | 2.one | 239 | 287 | one, 800 | 2, 700 |
21316 | 80 | 170 | 39 | two.1 | 260 | 315 | 1, 700 | 2, five hundred |
21317 | eighty five | a hundred and eighty | forty one | three | 289 | 355 | one, 600 | two, 400 |
21318 | ninety | a hundred ninety | forty three | 3 | 320 | four hundred | one, five hundred | two, 300 |
21319 | 95 | 200 | 45 | 3 | 335 | 420 | one, 400 | 2, a hundred |
21320 | one hundred | 215 | forty seven | 3 | 370 | 465 | one, 300 | two, 000 |
21322 | 110 | 240 | fifty | three | 495 | 615 | 1, two hundred | one, 800 |
22308 | forty | ninety | 33 | 1.5 | 121 | 128 | three, 800 | five, 900 |
22324 | one hundred twenty | 260 | 86 | three | 880 | 1120 | one, 300 | two, 000 |
22326 | 130 | 280 | 93 | four | a thousand | 1290 | one, 200 | 1, 800 |
22328 | 140 | three hundred | 102 | 4 | 1130 | 1460 | one, 100 | one, seven-hundred |
22330 | 150 | 320 | 108 | 4 | 1270 | 1750 | 1, 000 | one, 600 |
22332 | 160 | 340 | 114 | four | 1410 | 1990 | 940 | one, 500 |
22334 | one hundred seventy | 360 | 120 | 4 | 1540 | 2180 | 880 | one, four hundred |
22336 | a hundred and eighty | 380 | 126 | four | 1740 | 2560 | 830 | one, three hundred |
22338 | one hundred ninety | four hundred | 132 | five | 1870 | 2790 | 780 | 1, 200 |
22340 | 200 | 420 | 138 | 5 | 2040 | 3050 | 740 | 1, a hundred |
22344 | 220 | 460 | one hundred forty five | 5 | 2350 | 3500 | 660 | 1, 000 |
22348 | 240 | 500 | 155 | five | 2720 | 4100 | 600 | 930 |
22352 | 260 | 540 | 165 | 6 | 3100 | 4750 | 550 | 850 |
22356 | 280 | 580 | a hundred seventy five | 6 | 3500 | 5350 | five hundred | 780 |
22360 | three hundred | 620 | 185 | seven.5 | 3600 | 5400 | 470 | 720 |
22308 | forty | 90 | 33 | 1.5 | 121 | 128 | three, 800 | 5, 900 |
22309 | forty five | 100 | 36 | 1.five | 148 | 167 | three, four hundred | 5, 300 |
22310 | 50 | one hundred ten | 40 | 2 | 186 | 212 | three, one hundred | 4, 800 |
22311 | fifty five | one hundred twenty | 43 | two | 204 | 234 | 2, 800 | 4, four hundred |
22312 | sixty | one hundred thirty | forty six | 2.one | 238 | 273 | 2, 600 | four, 000 |
22313 | sixty five | a hundred and forty | 48 | two.1 | 265 | 320 | two, four hundred | 3, seven-hundred |
22314 | 70 | a hundred and fifty | fifty one | 2.one | 325 | 380 | two, three hundred | 3, five hundred |
22315 | seventy five | 160 | fifty five | 2.one | 330 | 410 | 2, 100 | 3, two hundred |
22316 | 80 | 170 | fifty eight | 2.1 | 385 | 470 | 2, 000 | three, 000 |
22317 | eighty five | 180 | sixty | 3 | 415 | 510 | 1, 900 | two, 900 |
22318 | ninety | one hundred ninety | 64 | 3 | 480 | 590 | 1, 800 | two, seven-hundred |
22319 | ninety five | 200 | 67 | 3 | five hundred | 615 | 1, 600 | 2, 500 |
22320 | 100 | 215 | seventy three | 3 | 605 | 755 | one, 600 | 2, 400 |
22322 | 110 | 240 | 80 | 3 | 745 | 930 | 1, four hundred | 2, 200 |
22324 | one hundred twenty | 260 | 86 | 3 | 880 | 1120 | one, 300 | 2, 000 |
23571 | 110 | a hundred and seventy | forty five | two | 282 | 455 | 1, 800 | two, 800 |
23571 | one hundred twenty | a hundred and eighty | 46 | two | 296 | 495 | 1, seven hundred | 2, 600 |
23026 | a hundred thirty | 200 | fifty two | two | 375 | 620 | one, five hundred | two, three hundred |
23571 | 140 | 210 | fifty three | 2 | 405 | 690 | one, 400 | 2, two hundred |
23030 | one hundred fifty | 225 | 56 | 2.1 | 445 | 775 | one, three hundred | 2, 000 |
23032 | 160 | 240 | sixty | two.one | 505 | 885 | one, 200 | 1, 900 |
23034 | 170 | 260 | sixty seven | 2.one | 630 | 1080 | one, 100 | one, 800 |
23036 | one hundred eighty | 280 | seventy four | two.1 | 740 | 1290 | 1, one hundred | one, seven-hundred |
23038 | a hundred ninety | 290 | 75 | 2.one | 755 | 1350 | one, 000 | 1, 600 |
23040 | 200 | 310 | 82 | two.1 | 915 | 1620 | 960 | one, five hundred |
23044 | 220 | 340 | ninety | 3 | 1060 | 1920 | 870 | 1, 300 |
23048 | 240 | 360 | ninety two | three | 1130 | 2140 | 790 | 1, two hundred |
23052 | 260 | four hundred | 104 | 4 | 1420 | 2620 | 720 | one, 100 |
23056 | 280 | 420 | 106 | four | 1510 | 2920 | 660 | one, 000 |
23060 | 300 | 460 | 118 | four | 1890 | 3550 | 610 | 940 |
About Us
1.Our company was launched in 2006, 14 several years of prosperous experience helps make us a lot more professional.We promise to supply you with the mo EPT aggressive price and the be EPT merchandise.
two. The business has a amount of higher-good quality design, processing, production and screening technologies engineering technical team, superior products, superior technologies, and imported elements, from ZheJiang , Germany imports, can generate higher-quality machine equipment.The business has a expert r & d crew and following-product sales provider team, you get large-conclude products, we do is quality support.
3. The business has an computerized generation line, which ensures unified item high quality, lowers expense, shortens shipping time and improves manufacturing performance.
four. The bearings created by the firm have large precision, high velocity, tiny put on, provider daily life, stHangZhourd dimension, compact composition and fa EPT running speed.The firm has been awarded”China 3.15 integrity enterprises”, “China renowned manufacturer merchandise”, “good quality inspection national stHangZhourds competent goods” and EPT nationwide authoritative certificates.Obtained a quantity of countrywide patents, turn into the domestic top enterprises.
Our Positive aspects:
1. World-Class Bearing: We supply our consumers with all sorts of indigenous bearing with globe-course quality.
2. OEM or Non-Stand Bearings: Any prerequisite for NonstHangZhourd bearings is Effortlessly Fulfilled by us owing to its va EPT information and links in the business.
3. Genuine items With EPT Top quality: The firm has always proved the 100% quality merchandise it supplies with real intent.
4. Following Income Support and Complex Assistance: The firm offers soon after-income service and specialized help as for every the customer’s needs and wants.
5. Quick Delivery: The business supplies just-in-time shipping with its streamlined provide chain.
Queries and Solutions:
Q: Are you a investing organization or maker?
A: We are a factory.
Q: How long is your supply time?
A: Typically it is 5-ten days if the products are in inventory. or it is 15-twenty times if the products are not in inventory, it is according to amount.
Q: Do you provide samples ? is it free of charge or further?
A: Of course, we could offer you the sample for totally free cost but do not pay out the co EPT of freight.
Q: What are your conditions of payment?
A: Payment=1000USD, thirty% T/T in advance ,harmony before shipment.
Make sure you truly feel free of charge to contact us, if you have any EPT inquiries
The use of unique gear manufacturer’s (OEM) part figures or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our organization and the detailed substitute components contained herein are not sponsored, authorized, or made by the OEM.