We – EPG Group the bigge EPT Chain and agricultural gearbox factory in China with 5 different branches. For much more information: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Puyi Rubber Track Pad 600CA/600CB Evecator
Please inform us the model and product of your excavator,we will aid verify the pad size for you.
Rubber pad is a new kind of rubber product compound of rubber materials and metal iron core.
It is assembled on steel tracks by metal linker.It can walk on the road directly.
The characteristics of rubber pads:
1.Protection of Road Surface
2.Labor Cost Savings
3.Double Roles
4.Easy Attaching/Detaching
5.Saving in Maintenance and Management Cost
6.Good Safety and Stability
7.Larger Digging and Hosting Power
8.Noise Reduction
Rubber Pad types: Bolt on Type, Clip on Type and chain on Type and Special Rubber Pad.
We have three kinds of rubber pads :
one. Bolt-on
Variety | Pitch | h | D | d | Bolt | L | W | H |
350BD | one hundred thirty five | 14 | 250 | forty six | twelve | 350 | 106 | 40 |
350BL | a hundred thirty five | 14 | 290 | 46 | 12 | 350 | 106 | forty |
350BR | 135 | 14 | 290 | 46 | twelve | 350 | 106 | 40 |
380B | a hundred thirty five | 14 | three hundred | 46 | 12 | 380 | 1 | |
400B | one hundred thirty five | fourteen | 300 | 46 | 12 | 400 | 106 | forty |
400BD | one hundred thirty five | 14 | 300 | forty six | twelve | 400 | 106 | forty |
400BW | 140 | eighteen | three hundred | 52 | 14 | 400 | 123 | forty five |
400BH | a hundred and forty | eighteen | 350 | 52 | fourteen | 400 | 123 | forty five |
450BE | one hundred thirty five | fourteen | 350 | 46 | twelve | 450 | 106 | forty |
450B | 154 | 20 | 350 | fifty eight | 14 | 450 | 124 | forty nine |
450BD | 154 | 20 | 350 | fifty eight | fourteen | 450 | 124 | 49 |
two.
Clip-on | ||||
Sort | Pitch | h | L*W*H | Weight |
380HD | 135/154 | 18 | 380*104*fifty five | 3.215kg |
400HD | a hundred thirty five/154 | eighteen | four hundred*106*fifty one | 3.055kg |
450HD | 135/154 | 18 | 450*104*fifty one | three.395kg |
450HB | one hundred seventy five | 24 | 450*122*sixty | 5.600kg |
500HD | one hundred seventy five | 26 | 500*126*sixty two | six.230kg |
500HB | a hundred seventy five | 18 | 500*126*60 | 6.206kg |
600HD | one hundred seventy five | 24 | 600*126*63 | seven.22kg |
600HS | one hundred ninety | 26 | 600*132*72 | 8.220kg |
600HA | 216 | thirty | 600*158*70 | 8.98kg |
700HD | a hundred seventy five | 24 | seven-hundred*127*62 | 8.275kg |
750HD | ||||
800HD | a hundred ninety | 26 | 800*133*sixty seven | nine.505kg |
3.
Chain-on | |||||||
Sort | Pitch | A*B*C | Bolt | D | E | F | |
400C | 135 | 400*one hundred twenty five*52 | twelve | 94 | 64 | 46 | |
400CA | 135 | four hundred*a hundred twenty five*52 | twelve | ninety nine | 72 | 43.4 | |
400CB | one hundred thirty five | four hundred*125*52 | twelve | 104 | eighty | 46 | |
400CD | 135 | four hundred*one hundred twenty five*fifty two | twelve | a hundred and ten | eighty | forty six | |
400CK | a hundred and forty | four hundred*one hundred twenty five*52 | 12 | 80 | eighty | fifty two | |
400CW | a hundred and forty | four hundred*125*fifty two | twelve | 86 | 86 | fifty two | |
450CN | a hundred and forty | 450*125*52 | 12 | eighty three | 83 | 52 | |
450CW | a hundred and forty | 450*a hundred twenty five*fifty two | twelve | 86 | 86 | 52 | |
450CA | one hundred thirty five | 450*a hundred twenty five*fifty two | 12 | 99 | 72 | 43.four | |
450CB | 154 | 450*146*fifty two | 14 | 90 | 90 | 46.3 | |
450CD | 154 | 450*146*52 | 14 | ninety | ninety | 55 | |
450CS | 154 | 450*146*52 | fourteen | 73 | 73 | 57 | |
450CV | 135 | 450*146*fifty two | 13 | 106 | seventy six | 46 | |
450C | 154 | 450*146*52 | fourteen | 89 | 73 | fifty seven | |
500CK | 135 | five hundred*a hundred twenty five*52 | twelve | 104 | eighty | 46 | |
500CB | 171.five | five hundred*162*sixty nine | sixteen | 102.4 | 86.4 | fifty seven | |
500C | 171.5 | five hundred*162*sixty nine | sixteen | 108 | 108 | 60.4 | |
500CS | 171 | 500*162*69 | sixteen | 104 | 88 | 58 | |
500CM | 190 | 500*178*72 | 20 | 160.4 | 124.four | sixty two | |
500CD | one hundred ninety | 500*178*seventy two | twenty | 155.six | 119.six | sixty nine | |
600C | 171.five | 600*162*69 | 16 | 108 | 108 | sixty.4 | |
600CD | one hundred ninety | 600*178*seventy two | 20 | 156.0 | 119.0 | 69 | |
600CA | one hundred ninety | 600*178*seventy two | 20 | one hundred sixty.4 | 124.four | 62 | |
600CB | 190 | 600*178*seventy two | eighteen | one hundred sixty.four |
Deal picture
The use of original products manufacturer’s (OEM) part numbers or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating product use and compatibility. Our company and the shown substitution areas contained herein are not sponsored, approved, or produced by the OEM.