In 2008, it was awarded with “Nationwide Export Commodity Inspection-free Organization”. In this way, our merchandise have ongoing to gain market place acceptance and buyers satisfaction in excess of the earlier handful of a long time. There is a complex heart of province amount, EPG academician operating station, experiment station for EPG post medical professionals, and nationwide 863 program set up in EPG group. With these platforms and sturdy technical potential, the a lot more than four hundred experts have produced all range of special high precise and large toughness items, executed mildew plans for essential elements in the vehicle and nationwide market revitalizing plan, resulting far more than 5000 created over, amid which 33 things are autonomous patent technologies with 4 patent approved .
Principal Specs of Rare Earth EPT EPTic Roller
Software: As primary parts of EPTic Separator / Belt EPTT
for EPT , Meals ,Grain processing ,Asphalt soften sheet Waste Recycling and many others.
Major EPTs : Uncommon Earth EPT Rings and best top quality 304 Stainless steel shaft
Diameter of Roller: one hundred-150 MM
EPTic Depth : 10000-18000 GS
EPT Quality: N45 N 48
Thickness of EPT : 5-twenty MM
Thickness of Gasket : 2-5MM
Companies EPT : 15 -20 a long time
Primary Requirements of Uncommon Earth EPTs
Grade | Max. Strength Item | Remanence | Coercive Force | Rev. Temp. Coeff. | Curie Temp. | Working Temp. | ||||||
(BH)max | Br | Hc | Hci | Bd | EPTT | Tc | Tw | |||||
MGOe | kJ/m3 | kG | mT | kOe | kA/m | kOe | kA/m | %/oC | %/oC | oC | oC | |
N35 | 33-36 | 263-287 | 11.70-12.ten | 1170-1210 | gt10.nine | gt868 | gt12 | gt955 | -.twelve | -.six | 310 | eighty |
N38 | 36-39 | 287-310 | 12.ten-12.50 | 1210-1250 | gt11.3 | gt899 | gt12 | gt955 | -.12 | -.6 | 310 | eighty |
N40 | 38-forty one | 302-326 | twelve.fifty-twelve.80 | 1250-1280 | gt11.six | gt923 | gt12 | gt955 | -.12 | -.6 | 310 | 80 |
N42 | 40-forty three | 318-342 | 12.80-1320 | 1280-1320 | gt11.six | gt923 | gt12 | gt955 | -.twelve | -.six | 310 | 80 |
N45 | 43-forty six | 342-366 | thirteen.20-13.80 | 1320-1380 | gt11. | gt876 | gt12 | gt955 | -.12 | -.six | 310 | 80 |
N48 | forty six-forty nine | 366-390 | 13.eighty-fourteen.twenty | 1380-1420 | gt10.five | gt835 | gt11 | gt876 | -.twelve | -.6 | 310 | eighty |
N50 | forty seven-fifty one | 347-406 | 13.9-fourteen.3 | 1390-1430 | gt10.5 | gt836 | gt11 | gt876 | -.twelve | -.six | 310 | 80 |
A Layout Drawing of Rare Earth EPTic Roller
EPTic Roller Sort EPTic Sparators
Our Certification
Get in touch with Us