We – EPG Group the greatest Chain and agricultural gearbox manufacturing facility in China with 5 various branches. For more information: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Innovative thermo therapy products, this sort of as network warmth therapy oven, multi-use thermo therapy oven, and so on. As Due to our sincerity in offering ideal services to our customers, comprehension of your demands and overriding sense of obligation towards filling buying demands,a specialised supplier of a total variety of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….a result, we have become a extensive producer in the motion and control subject supplying an comprehensive lineup of merchandise with excellent longevity, atmosphere-friendliness, and good quality. Roller Chain ANSI Common • British Normal • Weighty-Duty • Extreme-Obligation • Tremendous Hefty Collection • Cottered or Riveted • Numerous Strand • Stainless Metal • Nickel Plated • Dacroclad™ • Extended Pitch (Such as Massive Roller) • 81X, 81XH, 81XHH • Hollow Pin • Agricultural (CA550, CA620, etc.) • Citrus Chain
. StHangZhourd Tapered Roller Bearing
Bearing No. | mm | weight kg |
||||||
d | D | T | B | C | R | r | ||
35712 | 15 | 35 | eleven.seventy five | 11 | 10 | .six | .6 | .053 |
35713 | 17 | forty | thirteen.25 | 12 | eleven | one | one | .074 |
35714 | twenty | 47 | fifteen.twenty five | 14 | twelve | one | one | .twelve |
35715 | twenty five | fifty two | 16.25 | fifteen | 13 | one | 1 | .15 |
35716 | 30 | sixty two | seventeen.25 | sixteen | fourteen | one | 1 | .22 |
35717 | 35 | 70 | 18.25 | seventeen | 15 | one.five | 1.five | .32 |
35718 | forty | eighty | 19.seventy five | eighteen | sixteen | 1.five | 1.five | .forty two |
35719 | forty five | 85 | 20.75 | 19 | 16 | 1.5 | one.five | .47 |
35710 | fifty | 90 | 21.75 | 20 | 17 | 1.5 | one.5 | .fifty three |
35711 | 55 | 100 | 22.seventy five | 21 | 18 | two | 1.five | .69 |
35712 | 60 | 110 | 23.seventy five | 22 | 19 | two | 1.five | .86 |
32004 | twenty | forty two | fifteen | 15 | twelve | .six | .6 | .097 |
32005 | 25 | forty seven | fifteen | fifteen | eleven.five | .six | .six | .eleven |
32006 | 30 | 55 | seventeen | seventeen | thirteen | 1 | one | .seventeen |
32007 | 35 | sixty two | eighteen | eighteen | fourteen | 1 | 1 | .22 |
32008 | 40 | sixty eight | 19 | 19 | fourteen.five | one | 1 | .27 |
32009 | 45 | seventy five | twenty | twenty | 15.5 | one | 1 | .34 |
32571 | 50 | eighty | 20 | 20 | fifteen.five | 1 | one | .37 |
32011 | 55 | ninety | 23 | 23 | seventeen.five | 1.5 | one.5 | .55 |
32304 | 20 | 52 | 22.25 | 21 | 18 | one | one | .22 |
32305 | 25 | 62 | 22.twenty five | 24 | twenty | 1.five | 1.5 | .36 |
32306 | 30 | 72 | 28.75 | 27 | 23 | 1.five | one.5 | .55 |
32307 | 35 | eighty | 32.seventy five | 31 | twenty five | 1.5 | 1.five | .757 |
32308 | forty | ninety | 35.twenty five | 33 | 27 | one.five | one.5 | one.02 |
32309 | 45 | a hundred | 38.25 | 36 | 30 | 2 | one.5 | 1.forty two |
32310 | 50 | one hundred ten | 42.twenty five | forty | 33 | two.5 | two | one.88 |
32311 | fifty five | one hundred twenty | 45.five | forty three | 35 | 2.five | 2 | 2.39 |
32312 | 60 | one hundred thirty | 48.5 | forty six | 37 | three | 2.five | 2.ninety six |
32204 | twenty | forty seven | 19.25 | 18 | 15 | 1 | 1 | .16 |
32205 | 25 | fifty two | 19.25 | 18 | sixteen | one | 1 | .179 |
32206 | 30 | 62 | 21.25 | 20 | seventeen | one.5 | 1.5 | .294 |
32207 | 35 | seventy two | 24.25 | 23 | 19 | one.five | 1.five | .forty three |
32208 | 40 | 80 | 24.75 | 23 | 19 | 1.five | 1.5 | .537 |
32209 | forty five | 85 | 24.seventy five | 23 | 19 | one.five | 1.five | .fifty eight |
32210 | fifty | 90 | 24.seventy five | 23 | 19 | two | 1.five | .sixty one |
32211 | fifty five | a hundred | 26.seventy five | twenty five | 21 | 2 | 1.5 | .83 |
32212 | sixty | one hundred ten | 29.seventy five | 28 | 24 | 2 | 1.5 | one.18 |
32213 | 65 | a hundred and twenty | 32.seventy five | 31 | 27 | two | 1.5 | 1.55 |
30302 | 15 | forty two | fourteen.25 | 123 | 11 | 1 | 1 | .095 |
30303 | 17 | 47 | fifteen.25 | fourteen | twelve | one | 1 | .13 |
30303D | seventeen | forty seven | fifteen.25 | fourteen | 12 | two | two | .13 |
30304 | twenty | fifty two | sixteen.twenty five | fifteen | thirteen | 1.five | one.five | .23 |
30305 | twenty five | sixty two | 18.25 | seventeen | fifteen | one.5 | 1.five | .26 |
30306 | thirty | seventy two | twenty.75 | 19 | sixteen | 1.five | one.5 | .385 |
30307 | 35 | eighty | 22.75 | 21 | 18 | 2 | 1.five | .533 |
30308 | forty | 90 | twenty five.twenty five | 23 | 20 | two | one.5 | .seventy two |
30309 | forty five | one hundred | 27.twenty five | 25 | 22 | two | one.5 | .ninety eight |
3571 | 50 | 110 | 29.twenty five | 27 | 23 | two.five | two | 1.23 |
3571 | 55 | one hundred twenty | 31.5 | 29 | 25 | two.five | two | 1.sixty three |
3571 | sixty | a hundred thirty | 33.5 | 31 | 26 | 3 | two.five | 2.three |
320/22 | 22 | 44 | fifteen | fifteen | 11.5 | .6 | .6 | |
320/28 | 28 | 52 | sixteen | 16 | 12 | 1 | one | |
332/28 | 28 | fifty two | 24 | 24 | 19 | one | 1 | |
332/32 | 32 | 65 | 26 | 26 | twenty.5 | 1 | 1 | |
TR0506R | 25 | 62 | eighteen.25 | 17 | 14 | one.five | one.5 | |
TRA0607 | 30 | 72 | 20.seventy five | 19 | 14 | one.five | 1.five |
In 2006, David Ding graduated from college and entered the bearing company at the age of 22. He commenced from the bearing generation, studied the bearing manufacturing procedure and engineering, then transferred to the firm’s sales section, designed the global market, served consumers from all in excess of the entire world and domestic investing firms, and was unanimously acknowledged and praised by clients.
Starting up from “zero”, in order to offer greater and adaptable services to clients, HangZhou Key Seiko Elements (bearing) Co., Ltd. Was founded, which is situated in HangZhou, ZheJiang Province, the entire world bearing distribution middle, with special geographical rewards. Relying on the positive aspects of regional industrial chain, we can produce higher efficiency bearing products with specialist technological innovation. At the exact same time, via more than 10 years of accumulation and summary, we can give the mo EPT professional economic bearing solutions for international buyers and domestic exporting businesses.
Our business primarily produces automotive bearings, like automotive wheel hub bearings (unit), automotive clutch release bearings, automotive tensioner & idler bearings, wheel bearing repair kits and automotive generator bearings. They are mainly suited for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, KIA, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT models. Also we an can generate OEM in accordance with customers’ samples or drawings. Now our merchandise are mostly exported to Middle East, Central Asia, Southea EPT Asia, South The us, Africa, Russia, Europe and EPT countries and regions. The approximated turnover in 2571 is more than 5 million US pounds.
We have the import and export appropriate, with SGS certification and manufactured-in-China area certification! We are Audited Provider of MIC. The impartial model “RIME MAX” car bearings is extremely well-liked all more than the entire world. Our enterprise tenet is “serving buyers with entire heart”. “Let customer satisfied is our final aim”. Our perform philosophy is “detai EPT decide achievement or failure and perspective decides almost everything! “
David Ding, 36 several years previous in 2571, hopes that we can comprehend our aspiration jointly! Get the long term with our skilled service!
The use of original tools manufacturer’s (OEM) component quantities or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our firm and the outlined substitute elements contained herein are not sponsored, accepted, or made by the OEM.