We EPG will constantly adhere to it business spirit of getting practical, revolutionary, successful and outstanding to make the top ept transmission drive.- EPG Team the biggest agricultural gearbox and pto factory in China with 5 different branches. For much more details: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Item Description&colon
Designed Stainless Steel Bevel Gear for Machine Assembly
Main Characteristics&colon
Condition and Kind
Type | Material | Surface Therapy |
Accessories | ||
Straight Kind | |||||
Straight Bore |
Straight Bore&plusTap |
Keyway&plusTap | |||
SM | SMT | KSMT | 1045 Carbon Metal |
– | Set Screw &lpar4137 Alloy Steel Black Oxide&rpar |
SAM | SAMT | KSAMT | Black Oxide | ||
SB | SBT | KSBT | |||
SUM | SUMT | KSUMT | 304 Stainless Steel |
– | Set Screw&lpar304 Stainless Metal |
SUMA | SUMAT | KSUMAT | Nickel Plating | ||
SUB | SUBT | KSUBT |
Bevel Gear
1&period of time Generate strictly in accordance with ANSI or DIN normal dimension
2&period Materials&colon SCM 415 metal&comma SUS 304
three&period Bore&colon Completed bore
Product name | Bevel Gear |
Materials Available | Stainless Steel&comma Carbon Metal or as your style |
BORE | Completed bore&comma Pilot Bore&comma Special ask for |
Processing Method | Molding&comma Shaving&comma Hobbing&comma Drilling&comma Tapping&comma Reaming&comma Handbook Chamfering&comma Grinding etc |
Pressure Angle | 20 Diploma |
Hardness | 194HB or much less |
Measurement | Buyer Drawings & ISO standard |
Package deal | Wooden Situation&solContainer and pallet&comma or created-to-get |
Certificate | ISO9001&colon2008 |
Lead Time | Inside thirty times after get your payment |
Specification&colon
Part Number | Shaft Bore Dia&time period PH7&lpar1mm Increment&rpar | Number of Enamel |
J | B | C | D | E | F | G | H | ||
Kind | Module | Straight Bore Straight Bore&plusTap |
Keyway&plusTap | |||||||||
Straight Bore SM&comma SAM&comma SB SUM&comma SUMA&comma SUB Straight Bore&plusTap Keyway&plusTap |
1&period0 | 6 | eight | 20 | four&period3 | 16 | 20 | 21&period41 | 21 | fourteen&period53 | 11&period71 | nine |
6 | eight&comma 10 | twenty five | five&period3 | 20 | twenty five | 26&period41 | 23 | fourteen&period7 | 11&period21 | 8 | ||
eight | 8&comma 10&comma 12 | thirty | six&period2 | 22 | 30 | 31&period41 | 26 | 15&period89 | eleven&period71 | 8&period9 | ||
1&period25 | eight | 10 | twenty | 6 | 22 | twenty five | 26&period77 | 23 | 15&period27 | 11&period38 | nine | |
eight | ten&comma | twenty five | 7 | twenty five | 31&period25 | 33&period02 | 28 | 17&period88 | thirteen&period26 | nine&period25 | ||
10 | ten&comma twelve&comma 14 | 30 | 8 | thirty | 37&period5 | 39&period27 | 36 | 23&period47 | eighteen&period13 | 13&period5 | ||
1&period5 | 10 | ten&comma 12 | 20 | 6&period8 | 24 | thirty | 32&period12 | 28 | 18&period53 | fourteen&period06 | ten | |
10 | 10~fourteen | twenty five | 7&period5 | thirty | 37&period5 | 39&period62 | 34 | 21&period26 | 16&period31 | eleven&period5 | ||
12 | twelve~sixteen | 30 | 9&period3 | 33 | 45 | 47&period12 | 38 | 22&period83 | sixteen&period56 | twelve&period34 | ||
2&period0 | ten | twelve | 16 | seven | 27 | 32 | 34&period83 | 30 | 19 | fifteen&period41 | 11&period5 | |
12 | 12~fourteen | 20 | eight&period5 | 34 | forty | forty one&period32 | 37 | 24 | 18&period41 | 14 | ||
12 | 12~sixteen | twenty five | ten&period5 | 42 | fifty | 51&period33 | forty | 23&period34 | sixteen&period41 | 10&period99 | ||
twelve | 12~18 | thirty | twelve&period4 | forty four | 60 | 61&period36 | fifty one | 30&period77 | 22&period41 | 16&period79 | ||
2&period5 | 12 | 14 | 16 | nine | 34 | forty | 43&period53 | 35 | 21 | sixteen&period77 | 12 | |
14 | fourteen&comma16 | 20 | 12 | forty two | 50 | fifty three&period54 | 48 | 32&period54 | 24&period77 | 19 | ||
sixteen | 16~ | twenty five | 15 | fifty | sixty two&period5 | sixty six&period04 | 50 | 30&period41 | twenty&period52 | twelve&period5 | ||
16 | sixteen~ | 30 | 15 | 60 | seventy five | seventy eight&period54 | 62 | 36&period28 | 26&period27 | 17 | ||
3 | 14 | 16 | 16 | eleven | 42 | 48 | 52&period24 | 40 | 23 | eighteen&period12 | 13 | |
16 | sixteen~ | 20 | 15 | 50 | 60 | 64&period24 | fifty eight | 39&period84 | thirty&period12 | 23 | ||
twenty | twenty~ | twenty five | twenty | 60 | seventy five | seventy nine&period24 | sixty | 37&period81 | 24&period62 | 15 | ||
20 | 20~ | thirty | twenty | 70 | 90 | 94&period24 | seventy five | 45&period47 | 32&period12 | twenty |
Making Processing&colon
Packaging and Shipping and delivery&colon
Packaging | Polyethylene bag or oil paper for every single product&semi Pile on carton or as customer’s desire |
Shipping of Samples | By DHL&comma Fedex&comma UPS&comma TNT&comma EMS |
Guide time | 10-15 wor ept days as usual&comma 30days in hectic time&comma it will based on the in depth get quantity&period |
FAQ&colon
Major Marketplaces&quest | North The united states&comma South The usa&comma Jap Europe &comma West Europe &comma North Europe&comma South Europe&comma Asia |
How to purchase&quest | &ast You deliver us drawing or sample |
&ast We carry by way of venture evaluation | |
&ast We give you our design for your affirmation | |
&ast We make the sample and ship it to you following you verified our layout | |
&ast You verify the sample then spot an get and spend us 30&percnt deposit | |
&ast We start off making | |
&ast When the items is carried out&comma you pay out us the stability right after you verified photographs or trac ept quantities&time period | |
&ast ept is accomplished&comma thank you&excl&excl |
Payment&colon T&solT
If you are fascinated in our products&comma you should inform us which materials&comma type&comma width&comma duration u want&period
The use of original tools manufacturer’s (OEM) part numbers or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating item use and compatibility. Our company and the shown alternative parts contained herein are not sponsored, accepted, or produced by the OEM.