We – EPG Team the largest gearbox & motors , couplings and gears manufacturing unit in China with 5 various branches. For much more details: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Capacitor Begin One Period AC Motror
Regular Functions:
Single-period, 2 and 4pole, 50Hz
Squirrel cage rotor / Aluminum die forged
IEC dimensions
Insulation Course B
Large commencing torque
Ongoing Obligation (S1)
Optional Features:
Unique Voltages and frequency
Stainless steel shaft
B5/B35/B14/B14 mount
Purposes:
Pumps, Enthusiasts, Conveyors, Blowers, Air compressors, Milling equipment, Resources
Industrial gear, Farm products, Aeration equipment
Other reasonable-to-high commencing torque applications
Complex info
Type | Power | Horsepower | Voltage | Frequency | Pace | Performance | Power issue | Ln | Is | Ts | Nosie |
kW | Hp | V | Hz | r/min | % | CosΦ | A | A | Tn | Lw dB(A) | |
YC711-2 | .eighteen | .25 | 220 | fifty | 2800 | 60 | .72 | one.89 | twelve | 3 | 70 |
YC712-two | .twenty five | .33 | 220 | 50 | 2800 | 64 | .74 | 2.four | 15 | 3 | 70 |
YC801-two | .37 | .five | 220 | 50 | 2800 | 65 | .77 | three.11 | 21 | 2.8 | 75 |
YC802-two | .55 | .75 | 220 | 50 | 2800 | sixty eight | .seventy nine | four.sixty five | 29 | two.8 | 75 |
YC90S-2 | .seventy five | 1 | 220 | fifty | 2800 | 70 | .eight | 6.09 | 37 | two.5 | 75 |
YC90L-two | 1.one | 1.five | 220 | fifty | 2800 | 72 | .8 | 8.sixty eight | sixty | 2.five | 78 |
YC100L1-2 | one.five | two | 220 | 50 | 2820 | seventy four | .eighty one | eleven.38 | eighty | 2.5 | eighty three |
YC100L2-2 | 2.two | 3 | 220 | fifty | 2820 | seventy five | .81 | 16.forty six | 120 | 2.2 | 83 |
YC112M-2 | 3 | four | 220 | fifty | 2840 | 76 | .82 | 21.88 | a hundred and fifty | two.2 | 87 |
YC132S-two | 3.seven | five.five | 220 | fifty | 2840 | seventy seven | .eighty two | 26.sixty four | one hundred seventy five | two.two | 87 |
YC711-four | .12 | .16 | 220 | fifty | 1400 | 50 | .58 | one.88 | 9 | three | 65 |
YC712-4 | .18 | .25 | 220 | 50 | 1400 | fifty three | .62 | 2.49 | 12 | 2.eight | sixty five |
YC801-4 | .twenty five | .33 | 220 | fifty | 1400 | fifty eight | .63 | three.eleven | fifteen | two.eight | 65 |
YC802-4 | .37 | .five | 220 | 50 | 1400 | sixty two | .sixty four | four.24 | 21 | 2.five | 70 |
YC90S-four | .55 | .seventy five | 220 | fifty | 1400 | 66 | .69 | 5.forty nine | 29 | 2.five | 70 |
YC90L-4 | .seventy five | one | 220 | 50 | 1400 | sixty eight | .73 | 6.87 | 37 | two.five | 70 |
YC100L1-four | 1.one | 1.5 | 220 | 50 | 1420 | seventy one | .seventy four | nine.52 | sixty | two.5 | seventy three |
YC100L2-four | one.5 | two | 220 | 50 | 1420 | 73 | .75 | 12.45 | 80 | 2.five | seventy eight |
YC112M-four | two.two | 3 | 220 | fifty | 1420 | seventy four | .seventy six | 17.seventy eight | one hundred twenty | 2.two | 78 |
YC132S-4 | 3 | four | 220 | fifty | 1440 | seventy five | .77 | 23.61 | one hundred fifty | 2.two | 82 |
YC132M-four | 3.7 | 5.five | 220 | 50 | 1400 | 76 | .79 | 28 | a hundred seventy five | 2.two | eighty two |
The use of original equipment manufacturer’s (OEM) portion quantities or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating solution use and compatibility. Our company and the shown substitute elements contained herein are not sponsored, accredited, or made by the OEM.