We – EPG Group the most significant Chain and agricultural gearbox manufacturing facility in China with 5 diverse branches. For a lot more information: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
EPG is a expert maker and exporter that is worried with the layout, development and manufacturing.We EPG has set up a total set of top quality administration technique which is supplied with innovative inspection and examination equipment. assistance a nationwide base of Industrial Distributors, and Authentic Products Producers as effectively as Agricultural Equipment Makers and Wholesalers. Found in Memphis, TN we are at the middle of one particular of the biggest distribution hubs in the nation and with our extensive inventory levels and limitless delivery alternatives, we are ready to supply our customers with accurate on-time deliveries. Although we just take pleasure in getting “Collar Experts”, our experience in sourcing top quality items has created Lucas Industrial a valued supplier of other electrical power transmission merchandise as nicely. 1st amid these are linear bearings with interchanges offered for virtually all types and sizes. Other electricity transmission goods available by means of Lucas Industrial contain leaf chain, roller chain, lumber conveying chain, rigid couplings, ball bearings, and sprockets.
Solid Chain
The drop solid chain is mainly composed of 3 drop solid elements that are the pin roll, center chain ring, and the outer chain sidebar. It can be conveniently assembled and disassembled, entirely by hand without tools. For occasion, the assembly can be very easily accomplished by passing the outer sidebar through the middle chain ring, and then rotate the middle chain ring for 90 degrees to have interaction with the pin roll.
When the chain forms into a ring, it can be utilized as a conveyor chain for heavy loads. Our fall solid chain is frequently discovered on the conveying equipment and suspension equipment, in Auto: +86~13083988828, foods processing, and steelmaking industries.
StHangZhourd | Chain No. | Reference pitch P (mm) | Diameter of pin d2 (mm) | Duration of pin L (mm) | StHangZhourd length (min/max) (mm) | Amount of pitch within stHangZhourd size | Sideward bending angle α (°) | Width of sidebar h2 (mm) | Tensile power (KN) | Excess weight per meter (kg/m) |
British technique series | X348 | 76.6 | 12.7 | forty seven | 3050.5/3095.2 | 40 | nine | 27 | ninety eight | two.7 |
X458 | 102.four | 16 | 58 | 3063.1/3090.2 | thirty | nine | 35 | 187 | five.2 | |
468H | 102.4 | 19.5 | eighty four.one | 3063.1/3090.2 | thirty | 9 | 47.8 | 311.seven | eleven.five | |
X678 | 153.two | 22.three | 77 | 3055.1/3082.eight | twenty | seven | 51.6 | 318 | nine.5 | |
698 | 153.two | 28 | ninety five.3 | 3055.1/3082.8 | 20 | 7 | sixty | 515 | 17 | |
698H | 152.four | 39 | 154 | 3039.2/3066.6 | twenty | seven | seventy two | 1078 | 37.seven | |
Metric system sequence | F100X16 | one hundred | 15.five | 77 | 2991.3/3018.three | 30 | nine | 35 | 187 | four.7 |
F100X17 | a hundred | seventeen | 77 | 2991.3/3018.three | thirty | nine | 35 | 187 | 4 | |
F160X24 | a hundred and sixty | 23.5 | 96 | 3190.7/3219.five | twenty | seven | fifty one.six | 318 | 10.3 | |
British program sequence | X348 | seventy six.six | twelve.seven | forty seven | 3050.5/3095.two | 40 | 9 | 27 | ninety eight | 2.seven |
X458 | 102.4 | sixteen | fifty eight | 3063.1/3090.two | thirty | 9 | 35 | 187 | five.two | |
468H | 102.four | 19.five | eighty four.one | 3063.1/3090.2 | thirty | 9 | forty seven.eight | 311.seven | eleven.five | |
X678 | 153.2 | 22.3 | 77 | 3055.1/3082.8 | 20 | seven | fifty one.six | 318 | nine.5 | |
698 | 153.two | 28 | ninety five.three | 3055.1/3082.8 | twenty | seven | 60 | 515 | 17 | |
698H | 152.4 | 39 | 154 | 3039.2/3066.six | twenty | 7 | seventy two | 1078 | 37.seven | |
Metric method series | F100X16 | one hundred | fifteen.5 | seventy seven | 2991.3/3018.three | thirty | 9 | 35 | 187 | four.seven |
F100X17 | a hundred | seventeen | seventy seven | 2991.3/3018.three | thirty | 9 | 35 | 187 | 4 | |
F160X24 | a hundred and sixty | 23.5 | ninety six | 3190.7/3219.five | 20 | 7 | 51.six | 318 | ten.three |
Solution Present
The use of authentic tools manufacturer’s (OEM) component numbers or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our organization and the listed alternative areas contained herein are not sponsored, authorized, or manufactured by the OEM.