We – EPG Team the biggest Chain and agricultural gearbox manufacturing facility in China with 5 various branches. For more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
In 2008, it was awarded with “National Export Commodity Inspection-totally free Company”. roller Our technicians and engineers have 23 years of Experience in the Bearing Industry.chains. Conveyor chains, engineered chains, silent chains, and tabletop chains are also accessible. Other power transmission items include pillow blocks, conveyor idlers, conveyor pulleys, push shafts, equipment racks, gear reducers, gears, overrunning clutches, motor bases, pulleys, screw conveyors, shaft couplings, sheaves, pace reducers, sprockets, tapered bushings, tensioners, torque limiters, and universal joints. Companies this sort of as bearing reconditioning and fix, ball screw repair, customized agreement machining, gearbox repair and overrunning clutch mend solutions are available. Roller chains can be employed in conveyor and machinery manufacturing, industrial processing, device rebuilding, waste water, sand and gravel, resource and die, steel, metals and scrap processing industrial programs. EPG power transmission merchandise are made to supply each reliable functionality and expense-performance. Each and every item is utility-examined and engineered to satisfy stringent standards for uniformity in dimension, warmth therapy, tensile power and other critical attributes. As a value-effective substitute designed specifically for standard-duty use, EPG’s growing line of products are accessible in all usually purchased measurements and specifications, such as ball bearings, mounted units, roller chain, seals, gauges, sheaves and far more.
Stainless metal roller chain with A1 A2 D1 D2 roller chain
Product Title | StHangZhourd transmission Roller Chains | Design | Sequence A, Sequence B |
Row | Simplex/Duplex/Triplex | Application | EPT Components |
Surface area Remedy | Self-colour/sand-blasted/shot-peening | Certification | ISO, ANSI, DIN, BS |
Packing | Packaged in boxes and wood instances, or packaged in ree EPT and then on pallets. | Port | Any sea port or airport in China |
A Collection: twenty five, 35, 41, forty, fifty, 60, 80, 100, a hundred and twenty, a hundred and forty, one hundred sixty
B Sequence:03B,04B,05B,06B,08B,10B,12B,16B,20B,24B,28B,32B.
Chain N0. |
Pitch |
Roller diameter
|
Width among inner plates |
Pin diameter
|
Pin size
|
Inner plate depth |
Plate thickness
|
Breaking Load
|
|
P |
d1 max |
b1 min |
d2 max |
L max |
Lc max |
h2 max |
t/T max |
Q | |
mm | mm | mm | mm | mm | mm | mm | mm | kN | |
*25SS | 6.350 | 3.30 | three.18 | two.31 | 7.9 | eight.4 | 6.00 | .8 | 2.5/568 |
*35SS | nine.525 | five.08 | 4.77 | 3.58 | 12.4 | thirteen.17 | nine.00 | one.30 | five.5/1250 |
40SS |
12.700 |
7.95 | 7.85 | 3.96 | 16.6 | 17.8 | 12.00 | 1.50 | nine.6/2182 |
41SS | twelve.700 | seven.77 | six.25 | three.58 | 13.75 | 15.0 | nine.91 | one.30 | six./1360 |
50SS | 15.875 | 10.16 | nine.40 | five.08 | 20.7 | 22.2 | fifteen.09 | 2.03 | fifteen.2/3455 |
60SS | 19.050 | 11.91 | twelve.57 | 5.94 | twenty five.9 | 27.7 | 18.00 | two.42 | 21.7/4932 |
80SS | twenty five.four hundred | 15.88 | fifteen.75 | seven.92 | 32.7 | 35.0 | 24.00 | 3.25 | 38.9/8841 |
100SS | 31.750 | 19.05 | eighteen.90 | 9.53 | 40.4 | 44.7 | 30.00 | 4.00 | sixty./13636 |
120SS | 38.100 | 22.23 | 25.22 | 11.10 | 50.3 | fifty four.3 | 35.70 | 4.80 | seventy two.5/16477 |
140SS | forty four.450 | 25.40 | 25.22 | twelve.70 | 54.4 | 59.0 | 41.0 | five.60 | 94./21363 |
04BSS | 6.000 | four.00 | two.80 | 1.85 | 6.80 | seven.8 | five.00 | .sixty | 2./455 |
05BSS | 8.000 | 5.00 | 3.00 | 2.31 | 8.20 | 8.9 | 7.10 | .80 | three.5/795 |
#06BSS | 9.525 | six.35 | 5.72 | three.28 | thirteen.15 | fourteen.1 | 8.20 | 1.30 | six.2/1409 |
08BSS | twelve.700 | eight.51 | 7.75 | 4.45 | 16.7 | eighteen.2 | 11.80 | one.0 | 12./2727 |
10BSS | fifteen.875 | 10.16 | 9.65 | 5.08 | 19.5 | 20.9 | 14.70 | one.70 | 14.5/3295 |
12BSS | 19.050 | 12.07 | 11.68 | five.72 | 22.5 | 24.2 | sixteen.00 | 1.85 | 18.5/4205 |
16BSS | twenty five.400 | 15.88 | seventeen.02 | 8.28 | 36.1 | 37.4 | 21.00 | 4.fifteen/3.1 | forty./9091 |
20BSS | 31.750 | 19.05 | 19.56 | ten.19 | forty one.3 | forty five.0 | 26.40 | four.5/3..5 | fifty nine./13409 |
24BSS | 38.100 | twenty five.40 | 25.40 | 14.63 | fifty three.4 | 57.8 | 33.20 | 6./4.8 | 104./25454 |
32BSS | 50.800 | 29.21 | thirty.99 | 17.81 | 66.0 | seventy one.0 | forty two.00 | seven./6.0 | one hundred fifty./34090 |
The use of original equipment manufacturer’s (OEM) part quantities or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our company and the detailed alternative elements contained herein are not sponsored, accepted, or produced by the OEM.